
Jul 02, 2025 EOD
KFin Technologies Ltd | Industry : (Financial Services) | ||||
---|---|---|---|---|---|
BSE Code: | 543720 | NSE Symbol: | KFINTECH | P/E(TTM): | 70.52 |
ISIN Demat: | INE138Y01010 | Div & Yield%: | 0.56 | EPS(TTM): | 18.91 |
Book Value(₹): | 81.35 | Market Cap(₹Cr.): | 22,959.64 | Face Value(₹): | 10.00 |
KFin Technologies Ltd | ||
---|---|---|
Industry : (Financial Services) | ||
BSE Code: | 543720 | |
NSE Symbol: | KFINTECH | |
P/E(TTM): | 70.52 | |
ISIN Demat: | INE138Y01010 | |
Div & Yield%: | 0.56 | |
EPS(TTM): | 18.91 | |
Book Value(₹): | 81.35 | |
Market Cap(₹Cr.): | 22,959.64 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,344.00
|
1,334.90
|
Prev Close(₹) |
1,333.50
|
1,333.80
|
Volume |
38475
|
985228
|
Today's Range(₹) |
1,355.15 - 1,312.55
|
1,355.00 - 1,312.60
|
52-Week Range(₹) |
1,640.00 - 1,312.55
|
1,641.35 - 699.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1320.9000000000001(x 177)
|
1320.9000000000001(x 177)
|